The 2026 MSP 501 companies have many things in common – embrace of AI, cybersecurity, rapid growth and rosy forecasts among them. Leadership vision also plays a major role.
Anoush d'Orville, founder and CEO of No. 219 Advisory Solutions, founded his New York-based MSP in 2016 in part to fill what he considered a gaping hole in the market. Advisory is included in the list below of 2026 MSPs from 201 to 300.
“The market was missing professional, Apple-first MSPs,” said d’Orville, who worked at two MSPs before Advisory. “Large, Windows-focused firms are plentiful, but Macs are typically an afterthought. I strongly believe in being platform-agnostic, and ‘Apple as a choice’ became central to the Advisory vision. I was determined to prove you can build a viable, scalable MSP beyond a handful of employees. The SMB market is enormous, the service gap was everywhere, and I set out to close it.”
Brian Strong, CEO of No. 201 TenHats, shaped his vision for the Knoxville, TN-based MSP before he joined it to run sales in 2020. The framework for success came from a discussion he had with co-workers from Claris Networks, an MSP he previously worked for.
“Back in 2019, a bunch of us got together from the first MSP that had been sold and we talked about what we would build if we did it all over again,” Strong said. “We said we wanted a $20 million MSP that had 60 people in it, and you provide a bunch of redundancy and resiliency. We just knew that's what we wanted to be, and so on.”
Under Strong’s sales leadership, he said TenHats “just kind of went gangbusters” and he was promoted to CEO in 2022. TenHats is pretty close to the type of MSP he and his co-workers dreamed about.
“When I joined, I only planned to be there a couple of years, but they made me CEO, and it was head down,” he said. “Five years later I popped my head up, and I'm like, ‘holy smokes.’”
Like most MSPs, d’Orville and Strong see opportunity in AI for companies that take the right approach.
Using Claude as its core productivity layer, Advisory has developed a proprietary asset management platform called Wizard and will formally launch an AI Transformation service to help companies adopt AI responsibly in 2026.
While he expects Advisory’s use of AI to drive the business forward, d’Orville also sees ways AI could threaten the traditional MSP business.
“The competitive advantage over the next three years will belong to MSPs with exceptionally organized, well-categorized ticket data, so that automations and AI agents can surface the best context and resolutions for clients,” d’Orville said. We have been building toward this for years.”
TenHats’ Strong agrees that AI is bringing a massive change in the role of an MSP.
“There’s been a shift in the marketplace where customers are asking about technology more than any time in the past,” he said. “MSPs of the past were always trying to get their customers to add new technologies and adopt new things now customers are pulling the MSPs into AI. That's a seismic shift in the industry.”
He said that shift brings MSPs “heavy into strategic advising and partnering with customers and understanding where the company is going and helping them make decisions. We have to be able to help them implement AI from the standpoint of what it means to the organization.”
2026 MSP Nos. 201 to 300
Rank | Company | Top Executive | City | Country |
300 | David Stumph | Cranberry Township PA | United States | |
299 | Lauren Groff | Troy NY | United States | |
298 | Greg Browning | Ashburn VA | United States | |
297 | Brandon Miller | St. Louis MO | United States | |
296 | Dave White | Sidcup | U.K. | |
295 | George Rosenthal | St. Louis MO | United States | |
294 | Ryan Mortland | St.. Louis MO | United States | |
293 | Frank Stephens | Riverwoods IL | United States | |
292 | Chad Mims | Dothan AL | United States | |
291 | Hannah Birch | Cardiff | U.K. | |
290 | Adam Harling | Frome | U.K. | |
289 | Jim Barnes | Carmel IN | United States | |
288 | Sean Tindall | Red Deer | Canada | |
287 | Robert Hessel | Clearwater FL | United States | |
286 | Michael Hardy | Jacksonville FL | United States | |
285 | Dan Kitchen | Stockton-on-Tees | U.K. | |
284 | Roman Gruzdev | Clearwater FL | United States | |
283 | David Wright | Chicago IL | United States | |
282 | Chad Becker | Los Angeles CA | United States | |
281 | Brian Pickell | Limerick PA | United States | |
280 | Karla Zehnder | Buffalo Grove IL | United State | |
279 | Jason Dittmann | Regina | Canada | |
278 | Nico Gazzano | Schaumburg IL | United States | |
277 | Buddy Martin | Fort Myers FL | United States | |
276 | Brian Ruschman | Covington KY | United States | |
275 | Kayvan Yazdi | san jose CA | United States | |
274 | Boris Stankovic | Wollongong | Australia | |
273 | Ramon Bahl | Chesterfield MO | United States | |
272 | Don Sauer | Alexandria VA | United States | |
271 | Vince Arden | Tinley Park IL | United States | |
270 | Erez Zevulunov | Toronto ON | Canada | |
269 | Joel Deuterman | Erie PA | United States | |
268 | Dawn Abbuhl | Albany NY | United States | |
267 | David Williams | Metairie LA | United States | |
266 | Kevin Barros | Cromwell CT | United States | |
265 | Scott Warner | Greeley CO | United States | |
264 | Stephen Sweeney | Houston TX | United States | |
263 | Carl Heiden | Saginaw MI | United States | |
262 | Joseph Migliozzi | Fairfax VA | United States | |
261 | Jay Mellon | Stow OH | United States | |
260 | Steve Neverve | San Jose CA | United States | |
259 | Foster Charles | Middletown CT | United States | |
258 | Brent Yax | Troy MI | United States | |
257 | Lisa Mitchell | Chapel Hill NC | United States | |
256 | Harpreet Walia | San Ramon CA | United States | |
255 | Mike Smith | Texarkana TX | United States | |
254 | Michael Ruter | Naperville IL | United States | |
253 | Chris Power | New York NY | United States | |
252 | Nigel Church | Cheltenham | U.K. | |
251 | Keith Archibald | Oldsmar FL | United States | |
250 | Daniel Teacher | London | U.K. | |
249 | William Luketich | Metairie LA | United States | |
248 | Jim Crocco | CARROLLTON TX | United States | |
247 | Bob Coppedge | Stow OH | United States | |
246 | Habib Malik | Montréal | Canada | |
245 | Jason Fisch | New Windsor NY | United States | |
244 | Jeffrey King | Charlotte NC | United States | |
243 | Dennis Fox | Ontario OH | United States | |
242 | Brad Hettenhausen | St. Louis MO | United States | |
241 | Andrew Ouellette | Saskatoon | Canada | |
240 | Heath Freel | Aurora | Canada | |
239 | Bruce Rosen | Springfield PA | United States | |
238 | Travis Alsup | Albuquerque NM | United States | |
237 | David Bridges | Columbia SC | United States | |
236 | Bruce Nelson | Bridgeville PA | United States | |
235 | Cary Conrad | Fort Lauderdale FL | United States | |
234 | Lenny Giller | Timonium MD | United States | |
233 | Doug Pickle | Lafayette LA | United States | |
232 | Joel Thain | Suwanee GA | United States | |
231 | Sumeet Sabharwal | Minneapolis MN | United States | |
230 | Dean Sonnet | Billericay | U.K. | |
229 | George Hanna | Parramatta | Australia | |
228 | David Besse | North Canton OH | United States | |
227 | All Covered, a Division of Konica Minolta Business Solutions, U.S.A. | Todd Croteau | Ramsey NJ | United States |
226 | Garry Brown | Darlington | U.K. | |
225 | Paul Rouse | Moline IL | United States | |
224 | Daniel Munk | Saint-Laurent | Canada | |
223 | Orrin Klopper | New York NY | United States | |
222 | Todd Rochleau | Union MO | United States | |
221 | Henry Fleches | Miramar FL | United States | |
220 | Joe Ussia | Vaughan ON | Canada | |
219 | Anoush d'Orville | New York NY | United States | |
218 | Morris Tabush | New York NY | United States | |
217 | Adam Barney | Chicago IL | United States | |
216 | Pete Sholts | Cincinnati OH | United States | |
215 | Jakobus Koorts | Johannesburg | South Africa | |
214 | Corinne Benedetto | Norfolk VA | United States | |
213 | Michael Senkbeil | Waukesha WI | United States | |
212 | Jason Gilbert | Los Angeles CA | United States | |
211 | Jason Vaught | Dallas TX | United States | |
210 | Thomas Douglas | Springfield MO | United States | |
209 | Roy Allen | Carlsbad CA | United States | |
208 | Shawn Torres | Slidell LA | United States | |
207 | Ryan Smyth | Toronto ON | Canada | |
206 | Preston West | Cleveland TN | United States | |
205 | Rich Campbell | Whippany NJ | United States | |
204 | Troy Drever | Calgary | Canada | |
203 | Chris Wilson | Dallas TX | United States | |
202 | Alex Shan | Toronto | Canada | |
201 | Brian Strong | Knoxville TN | United States |
