The 2026 MSP 501 companies have many things in common – embrace of AI, cybersecurity, rapid growth and rosy forecasts among them. Leadership vision also plays a major role.
Anoush d'Orville, founder and CEO of No. 219 Advisory Solutions, founded his New York-based MSP in 2016 in part to fill what he considered a gaping hole in the market. Advisory is included in the list below of 2026 MSPs from 201 to 300.
“The market was missing professional, Apple-first MSPs,” said d’Orville, who worked at two MSPs before Advisory. “Large, Windows-focused firms are plentiful, but Macs are typically an afterthought. I strongly believe in being platform-agnostic, and ‘Apple as a choice’ became central to the Advisory vision. I was determined to prove you can build a viable, scalable MSP beyond a handful of employees. The SMB market is enormous, the service gap was everywhere, and I set out to close it.”
Brian Strong, CEO of No. 201 TenHats, shaped his vision for the Knoxville, TN-based MSP before he joined it to run sales in 2020. The framework for success came from a discussion he had with co-workers from Claris Networks, an MSP he previously worked for.
“Back in 2019, a bunch of us got together from the first MSP that had been sold and we talked about what we would build if we did it all over again,” Strong said. “We said we wanted a $20 million MSP that had 60 people in it, and you provide a bunch of redundancy and resiliency. We just knew that's what we wanted to be, and so on.”
Under Strong’s sales leadership, he said TenHats “just kind of went gangbusters” and he was promoted to CEO in 2022. TenHats is pretty close to the type of MSP he and his co-workers dreamed about.
“When I joined, I only planned to be there a couple of years, but they made me CEO, and it was head down,” he said. “Five years later I popped my head up, and I'm like, ‘holy smokes.’”
Like most MSPs, d’Orville and Strong see opportunity in AI for companies that take the right approach.
Using Claude as its core productivity layer, Advisory has developed a proprietary asset management platform called Wizard and will formally launch an AI Transformation service to help companies adopt AI responsibly in 2026.
While he expects Advisory’s use of AI to drive the business forward, d’Orville also sees ways AI could threaten the traditional MSP business.
“The competitive advantage over the next three years will belong to MSPs with exceptionally organized, well-categorized ticket data, so that automations and AI agents can surface the best context and resolutions for clients,” d’Orville said. We have been building toward this for years.”
TenHats’ Strong agrees that AI is bringing a massive change in the role of an MSP.
“There’s been a shift in the marketplace where customers are asking about technology more than any time in the past,” he said. “MSPs of the past were always trying to get their customers to add new technologies and adopt new things now customers are pulling the MSPs into AI. That's a seismic shift in the industry.”
He said that shift brings MSPs “heavy into strategic advising and partnering with customers and understanding where the company is going and helping them make decisions. We have to be able to help them implement AI from the standpoint of what it means to the organization.”
2026 MSP Nos. 201 to 300
Rank | Company | Top Executive | City | Country |
300 | Next7 IT | David Stumph | Cranberry Township PA | United States |
299 | Groff NetWorks | Lauren Groff | Troy NY | United States |
298 | Single Point Global | Greg Browning | Ashburn VA | United States |
297 | The Miller Group | Brandon Miller | St. Louis MO | United States |
296 | ITRM | Dave White | Sidcup | U.K. |
295 | ThrottleNet | George Rosenthal | St. Louis MO | United States |
294 | USA Cyber | Ryan Mortland | St.. Louis MO | United States |
293 | Computing Technology Solutions | Frank Stephens | Riverwoods IL | United States |
292 | RealTime IT | Chad Mims | Dothan AL | United States |
291 | Kocho | Hannah Birch | Cardiff | U.K. |
290 | Netitude | Adam Harling | Frome | U.K. |
289 | enVista | Jim Barnes | Carmel IN | United States |
288 | Bulletproof IT | Sean Tindall | Red Deer | Canada |
287 | Source 1 Solutions | Robert Hessel | Clearwater FL | United States |
286 | TruTechnology | Michael Hardy | Jacksonville FL | United States |
285 | razorblue Group | Dan Kitchen | Stockton-on-Tees | U.K. |
284 | Sequentur | Roman Gruzdev | Clearwater FL | United States |
283 | RKON Technologies | David Wright | Chicago IL | United States |
282 | Be Structured Technology Group | Chad Becker | Los Angeles CA | United States |
281 | KPInterface | Brian Pickell | Limerick PA | United States |
280 | Hodgson Consulting & Solutions | Karla Zehnder | Buffalo Grove IL | United State |
279 | MicroAge Regina | Jason Dittmann | Regina | Canada |
278 | Ascentient | Nico Gazzano | Schaumburg IL | United States |
277 | Entech | Buddy Martin | Fort Myers FL | United States |
276 | C-Forward | Brian Ruschman | Covington KY | United States |
275 | TruAdvantage | Kayvan Yazdi | san jose CA | United States |
274 | Rodin Business Solutions | Boris Stankovic | Wollongong | Australia |
273 | ATB Technologies | Ramon Bahl | Chesterfield MO | United States |
272 | Teal | Don Sauer | Alexandria VA | United States |
271 | Preferred Cybersecurity and IT | Vince Arden | Tinley Park IL | United States |
270 | M.I.T. Consulting | Erez Zevulunov | Toronto ON | Canada |
269 | Velocity Network | Joel Deuterman | Erie PA | United States |
268 | Repeat Business Systems | Dawn Abbuhl | Albany NY | United States |
267 | BIOS Technologies | David Williams | Metairie LA | United States |
266 | The Computer Company | Kevin Barros | Cromwell CT | United States |
265 | Connecting Point - Greeley | Scott Warner | Greeley CO | United States |
264 | Uprite Services | Stephen Sweeney | Houston TX | United States |
263 | Heiden Technology Solutions | Carl Heiden | Saginaw MI | United States |
262 | M3 Technology Consultants | Joseph Migliozzi | Fairfax VA | United States |
261 | AtNetPlus | Jay Mellon | Stow OH | United States |
260 | Nevtec | Steve Neverve | San Jose CA | United States |
259 | Charles IT | Foster Charles | Middletown CT | United States |
258 | Awecomm | Brent Yax | Troy MI | United States |
257 | Progressive Computer Systems | Lisa Mitchell | Chapel Hill NC | United States |
256 | WaveStrong | Harpreet Walia | San Ramon CA | United States |
255 | Complete Computing Solutions | Mike Smith | Texarkana TX | United States |
254 | Outsource IT Solutions Group | Michael Ruter | Naperville IL | United States |
253 | Power Conulting Group | Chris Power | New York NY | United States |
252 | Emerge Digital | Nigel Church | Cheltenham | U.K. |
251 | Ballast Services | Keith Archibald | Oldsmar FL | United States |
250 | T-Tech | Daniel Teacher | London | U.K. |
249 | RESTECH | William Luketich | Metairie LA | United States |
248 | Paranet Solutions | Jim Crocco | CARROLLTON TX | United States |
247 | Simplex-IT | Bob Coppedge | Stow OH | United States |
246 | MSP Corp | Habib Malik | Montréal | Canada |
245 | Fisch Solutions | Jason Fisch | New Windsor NY | United States |
244 | ExpertIP | Jeffrey King | Charlotte NC | United States |
243 | ES Consulting | Dennis Fox | Ontario OH | United States |
242 | GadellNet Consulting Services | Brad Hettenhausen | St. Louis MO | United States |
241 | Anchor Managed Solutions | Andrew Ouellette | Saskatoon | Canada |
240 | FTT Networks | Heath Freel | Aurora | Canada |
239 | ITSA | Bruce Rosen | Springfield PA | United States |
238 | Kosh Solutions | Travis Alsup | Albuquerque NM | United States |
237 | VC3. | David Bridges | Columbia SC | United States |
236 | Vertilocity | Bruce Nelson | Bridgeville PA | United States |
235 | SilverSky | Cary Conrad | Fort Lauderdale FL | United States |
234 | RTS | Lenny Giller | Timonium MD | United States |
233 | Global Data Systems | Doug Pickle | Lafayette LA | United States |
232 | IntegriCom | Joel Thain | Suwanee GA | United States |
231 | Netgain Cloud | Sumeet Sabharwal | Minneapolis MN | United States |
230 | Sedcom Networks | Dean Sonnet | Billericay | U.K. |
229 | HD IT | George Hanna | Parramatta | Australia |
228 | 415 Group | David Besse | North Canton OH | United States |
227 | All Covered, a Division of Konica Minolta Business Solutions, U.S.A. | Todd Croteau | Ramsey NJ | United States |
226 | Bondgate IT | Garry Brown | Darlington | U.K. |
225 | Rouse Consulting Group | Paul Rouse | Moline IL | United States |
224 | Fencecore | Daniel Munk | Saint-Laurent | Canada |
223 | Netsurit | Orrin Klopper | New York NY | United States |
222 | STR Technologies | Todd Rochleau | Union MO | United States |
221 | UDT | Henry Fleches | Miramar FL | United States |
220 | Infinite IT | Joe Ussia | Vaughan ON | Canada |
219 | Advisory Solutions | Anoush d'Orville | New York NY | United States |
218 | Tabush Group | Morris Tabush | New York NY | United States |
217 | Framework IT | Adam Barney | Chicago IL | United States |
216 | Skynet Innovations | Pete Sholts | Cincinnati OH | United States |
215 | Numata | Jakobus Koorts | Johannesburg | South Africa |
214 | Mode5 | Corinne Benedetto | Norfolk VA | United States |
213 | Chortek | Michael Senkbeil | Waukesha WI | United States |
212 | ClearFuze Networks | Jason Gilbert | Los Angeles CA | United States |
211 | Mentis Group | Jason Vaught | Dallas TX | United States |
210 | JMARK | Thomas Douglas | Springfield MO | United States |
209 | Lawgistics | Roy Allen | Carlsbad CA | United States |
208 | In-Telecom Consulting | Shawn Torres | Slidell LA | United States |
207 | Carbon60 | Ryan Smyth | Toronto ON | Canada |
206 | KeyStone Solutions | Preston West | Cleveland TN | United States |
205 | Preferred Business Systems | Rich Campbell | Whippany NJ | United States |
204 | Pure IT | Troy Drever | Calgary | Canada |
203 | Rudick Innovation & Technology | Chris Wilson | Dallas TX | United States |
202 | Jolera | Alex Shan | Toronto | Canada |
201 | TenHats | Brian Strong | Knoxville TN | United States |
