The 2026 MSP 501 list is here – well, at least the beginning of it.
Today, we start rolling out the list. Below are Nos. 401 to 501. We will release 100 more winners every day for the rest of the week until the final 100 on Friday. If you want the full list before that, you can register here for our reveal webinar on Wednesday.
The 2026 MSP 501 represents tremendous growth during a time of great change in the technology landscape. The MSP 501 generated aggregate revenue of more than $32 billion with an average growth of 10.1%. Accounts grew 13.4% and staffing also increased by 7%.
The list has a global flavor, with 64 MSPs outside of North America making the 501 along with 401 U.S. companies and 36 from Canada. Overall, nine countries are on the 2026 MSP 501 list.
Cybersecurity, AI Drive MSP Revenue Gains
What sparked this growth? A continued focus on cybersecurity, the maturity of AI and ability of MSPs to adapt all played large roles. Three-quarters of the MSP 501 listed managed security as a top revenue producer in 2025, with AI often playing a role in those services. Security and AI were listed as the top two expected growth areas for 2026.
“Over the past year, our success has come from being more disciplined operationally, investing in cybersecurity and automation, and continuing to build a team that can handle both high-touch service and complex technical work,” said Bradd Konert, president of No. 456 Gamma Tech.
Dustin Stewart, managed services director of No. 479 Flagler Technologies, attributed his MSP’s 2025 growth to a willingness to adapt to customer needs, investment in people and ability to evolve with technology.
“We pride ourselves on being flexible and responsive, tailoring our solutions to meet each client’s unique challenges rather than forcing a one-size-fits-all approach,” Stewart said. “We hire experienced industry professionals who bring deep expertise, practical knowledge, and a customer-first mindset. This allows us to provide both strategic guidance and high-quality execution.
Of course, the tech world remains filled with challenges, even for the most successful MSPs.
Gamma’s Konert said his firm’s biggest challenges are keeping pace with the speed of technology change, hiring and developing strong technical people, and helping clients understand why proactive investment matters.
“Cybersecurity is a good example: it is always easier for a client to delay spending until something goes wrong, but our job is to help them avoid that moment,” he said.
How’s 2026 shaping up? “My outlook for 2026 is optimistic, but disciplined,” Konert said. “I think companies that combine excellent service, cybersecurity maturity, and smart use of AI will separate themselves from the pack.”
Flagler’s Stewart said his outlook for this year is highly optimistic, largely because of AI and cybersecurity.
“While economic conditions may continue to create pressure on budgets, technology remains a critical business enabler,” he said. “Organizations are increasingly focused on maximizing value from their IT investments, improving security, increasing operational efficiency, and leveraging emerging technologies such as AI. We believe MSPs that can combine strategic advisory services with strong operational execution will be well-positioned for continued growth throughout the year.”
2026 MSP 501, From Nos. 501 to 401
Rank | Company | Top Executive | City | Country | |
501 | Jeff McCulloch | Saginaw MI | United States | ||
500 | Julio Lopez | Miami Lakes FL | United States | ||
499 | Jared Peno | St. Louis MO | United States | ||
498 | Marc Pantoni | Arlington VA | United States | ||
497 | Martin Hynes |
| U.K. | ||
496 | Chris McKewon | San Diego CA | United States | ||
495 | Michael Polce | Rome NY | United States | ||
494 | Matt Miller | San Clemente CA | United States | ||
493 | Tyson Stargel | Houston TX | United States | ||
492 | Manuel Villa | San Antonio TX | United States | ||
491 | Tom Rissman | Rolling Meadows IL | United States | ||
490 | Lou Usherwood | Syracuse NY | United States | ||
489 | Justin Smith | Victor NY | United States | ||
488 | Hank Dallam | Lexington KY | United States | ||
487 | Mylon Staton | Millersville MD | United States | ||
486 | Gary Simat | Annapolis MD | United States | ||
485 | Phil Palmieri | Laval | Canada | ||
484 | Christine McHale | Scotts Valley CA | United States | ||
483 | Jim Satterwhitue | Jacksonville FL | United States | ||
482 | Wayne Exner | Johannesburg | South Africa | ||
481 | Wendy Hafner | Tampa FL | United States | ||
480 | Bob Kopesky | Buford GA | United States | ||
479 | Ken Wagner | Boca Raton FL | United States | ||
478 | Steve Smith | Richmond VA | United States | ||
477 | Mike Mete | Chicago IL | United States | ||
476 | Doug Westervelt | Portland OR | United States | ||
475 | Milton Moore | Woodbridge VA | United States | ||
474 | Stuart Couchman | Sydney | Australia | ||
473 | Georg Dauterman | New York NY | United States | ||
472 | Johan Hammerstrom | Washington DC | United States | ||
471 | Matthew Metelsky | Mississauga | Canada | ||
470 | Albert Trinh | Toronto | Canada | ||
469 | Doug Allgood | Indianapolis IN | United States | ||
468 | Chip Crunk | Nashville TN | United States | ||
467 | Juan Carlos Bosacoma | Northfield IL | United States | ||
466 | David Park | San Francisco CA | United States | ||
465 | Denis O'Shea | Nashville TN | United States | ||
464 | Jason Coffer | San Francisco CA | United States | ||
463 | Allan Siders | Schaumburg IL | United States | ||
462 | Steve czeck | Chilliwack BC | Canada | ||
461 | Matt Kahle | Grand Rapids MI | United States | ||
460 | Mike Hopkins | Murray KY | United States | ||
459 | Markus McIver | London | U.K. | ||
458 | Alex Gambotto | North Sydney | Australia | ||
457 | Peter Strahan | Dublin | U.K. | ||
456 | Bradd Konert | Naples FL | United States | ||
455 | Ken Godzik | South Burlington VT | United States | ||
454 | Christopher Sumner | Missoula MT | United States | ||
453 | Sean Barker | Novi MI | United States | ||
452 | Garin Livingstone | Clinton MA | United States | ||
451 | Rudy Michelon | San Diego CA | United States | ||
450 | Alex Markov | White Plains NY | United States | ||
449 | Chuong Mai-Viet | Sydney NSW | United States | ||
448 | Neil Holme | Sandy Hook CT | United States | ||
447 | Dean Irwin | Johannesburg | South Africa | ||
446 | Jay Strickland | Garner NC | United States | ||
445 | James Sutton | Osborne Park | United States | ||
444 | Milan Patel | Chadds Ford PA | United States | ||
443 | Jeremy Kushner | Santa Clara CA | United States | ||
442 | Thad Siwinski | Lewisville TX | United States | ||
441 | Jim Smith | Abington PA | United States | ||
440 | Mike Walsh | Frisco TX | United States | ||
439 | Maryann Pagano | New York NY | United States | ||
438 | Michael Thomas | Oklahoma City OK | United States | ||
437 | Craig Staffin | Milwaukee WI | United States | ||
436 | Kemper Brown | Asheville NC | United States | ||
435 | Jason Rappaport | Hagerstown MD | United States | ||
434 | Brian Leger | Lafayette LA | United States | ||
433 | Leslie Babel | Oakville | Canada | ||
432 | Gerry Miller | Seattle WA | United States | ||
431 | Michael Ritsema | Grand Rapids MI | United States | ||
430 | Milan Rajkovic | Northcote | Canada | ||
429 | Gary McConnell | Nanuet NY | United States | ||
428 | Dany Roy | Québec | Canada | ||
427 | Steven Soliman | Madison WI | United States | ||
426 | Sonny Clark | Nashville TN | United States | ||
425 | Mary Nardella | Bedford MA | United States | ||
424 | Brian Hess | Murrysville PA | United States | ||
423 | Philipp Baumann | Boca Raton FL | United States | ||
422 | John Medaska | St Petersburg FL | United States | ||
421 | Kelly Kercher | Greenwood Village CO | United States | ||
420 | Matthew Humphries | Little Rock AR | United States | ||
419 | Wayne Johnson | Phoenix AZ | United States | ||
418 | Mike Mellott | Columbia MD | United States | ||
417 | Jeffrey Borello | Lockport IL | United States | ||
416 | Shadi Awad | Arlington TX | United States | ||
415 | Neal Juern | San Antonio TX | United States | ||
414 | Chad Perrier | New Orleans LA | United States | ||
413 | Shawn Maggio | Lake Charles LA | United States | ||
412 | Rob May | Guildford | U.K. | ||
411 | Scott Spatz | Windsor CT | United States | ||
410 | Taylor Toce | Dallas TX | United States | ||
409 | Lance Tolar | Abilene TX | United States | ||
408 | Jon Cooper | Sacramento CA | United States | ||
407 | Scott Ridley | Loughborough | U.K. | ||
406 | Zaid AlChalabi | Winter Park FL | United States | ||
405 | Gareth Broekmann | London | U.K. | ||
404 | John George, Sr. | Gettysburg PA | United States | ||
403 | Rick Karn | Oklahoma City OK | United States | ||
402 | Sam Gridley | Honolulu HI | United States | ||
401 | Roy Westfehling | Johannesburg | South Africa |
